Administrators can choose to associate a time zone with a user profile. When a time zone is specified for a user, is it used to localise times when sending emails to that user. For example, if a user is enrolled on a session for an event, the enrolment confirmation email will contain the start and end times in the selected time zone. The time zone that is in use, is indicated in the email.
Civica Learning use the IANA time zone database (https://www.iana.org/time-zones / https://en.wikipedia.org/wiki/Tz_database) to localise times for users. Administrators can use the administration portal to select a time zone for each user profile or can add a value when performing a bulk user import. For ease of use, the values displayed in the administration portal include the IANA time zone and the associated offset from UTC. When using bulk user import, or using the API to create or update a user, the IANA time zone from the list below must be used. Only the values in the table below are supported (please note this is a subset of the entire database).
Displayed value | IANA time zone |
---|---|
(UTC-12) Etc/GMT+12 | Etc/GMT+12 |
(UTC-11) Etc/GMT+11 | Etc/GMT+11 |
(UTC-11) Pacific/Midway | Pacific/Midway |
(UTC-11) Pacific/Niue | Pacific/Niue |
(UTC-11) Pacific/Pago Pago | Pacific/Pago_Pago |
(UTC-11) Pacific/Samoa | Pacific/Samoa |
(UTC-10) America/Adak | America/Adak |
(UTC-10) America/Atka | America/Atka |
(UTC-10) Etc/GMT+10 | Etc/GMT+10 |
(UTC-10) Pacific/Honolulu | Pacific/Honolulu |
(UTC-10) Pacific/Johnston | Pacific/Johnston |
(UTC-10) Pacific/Rarotonga | Pacific/Rarotonga |
(UTC-10) Pacific/Tahiti | Pacific/Tahiti |
(UTC-09:30) Pacific/Marquesas | Pacific/Marquesas |
(UTC-09) America/Anchorage | America/Anchorage |
(UTC-09) America/Juneau | America/Juneau |
(UTC-09) America/Metlakatla | America/Metlakatla |
(UTC-09) America/Nome | America/Nome |
(UTC-09) America/Sitka | America/Sitka |
(UTC-09) America/Yakutat | America/Yakutat |
(UTC-09) Etc/GMT+9 | Etc/GMT+9 |
(UTC-09) Pacific/Gambier | Pacific/Gambier |
(UTC-08) America/Dawson | America/Dawson |
(UTC-08) America/Ensenada | America/Ensenada |
(UTC-08) America/Los Angeles | America/Los_Angeles |
(UTC-08) America/Santa Isabel | America/Santa_Isabel |
(UTC-08) America/Tijuana | America/Tijuana |
(UTC-08) America/Vancouver | America/Vancouver |
(UTC-08) America/Whitehorse | America/Whitehorse |
(UTC-08) Etc/GMT+8 | Etc/GMT+8 |
(UTC-08) Mexico/BajaNorte | Mexico/BajaNorte |
(UTC-08) Pacific/Pitcairn | Pacific/Pitcairn |
(UTC-07) America/Boise | America/Boise |
(UTC-07) America/Cambridge Bay | America/Cambridge_Bay |
(UTC-07) America/Chihuahua | America/Chihuahua |
(UTC-07) America/Creston | America/Creston |
(UTC-07) America/Dawson Creek | America/Dawson_Creek |
(UTC-07) America/Denver | America/Denver |
(UTC-07) America/Edmonton | America/Edmonton |
(UTC-07) America/Fort Nelson | America/Fort_Nelson |
(UTC-07) America/Hermosillo | America/Hermosillo |
(UTC-07) America/Inuvik | America/Inuvik |
(UTC-07) America/Mazatlan | America/Mazatlan |
(UTC-07) America/Ojinaga | America/Ojinaga |
(UTC-07) America/Phoenix | America/Phoenix |
(UTC-07) America/Shiprock | America/Shiprock |
(UTC-07) America/Yellowknife | America/Yellowknife |
(UTC-07) Etc/GMT+7 | Etc/GMT+7 |
(UTC-06) America/Bahia Banderas | America/Bahia_Banderas |
(UTC-06) America/Belize | America/Belize |
(UTC-06) America/Chicago | America/Chicago |
(UTC-06) America/Costa Rica | America/Costa_Rica |
(UTC-06) America/El Salvador | America/El_Salvador |
(UTC-06) America/Guatemala | America/Guatemala |
(UTC-06) America/Indiana/Knox | America/Indiana/Knox |
(UTC-06) America/Indiana/Tell City | America/Indiana/Tell_City |
(UTC-06) America/Knox IN | America/Knox_IN |
(UTC-06) America/Managua | America/Managua |
(UTC-06) America/Matamoros | America/Matamoros |
(UTC-06) America/Menominee | America/Menominee |
(UTC-06) America/Merida | America/Merida |
(UTC-06) America/Mexico City | America/Mexico_City |
(UTC-06) America/Monterrey | America/Monterrey |
(UTC-06) America/North Dakota/Beulah | America/North_Dakota/Beulah |
(UTC-06) America/North Dakota/Center | America/North_Dakota/Center |
(UTC-06) America/North Dakota/New Salem | America/North_Dakota/New_Salem |
(UTC-06) America/Rainy River | America/Rainy_River |
(UTC-06) America/Rankin Inlet | America/Rankin_Inlet |
(UTC-06) America/Regina | America/Regina |
(UTC-06) America/Resolute | America/Resolute |
(UTC-06) America/Swift Current | America/Swift_Current |
(UTC-06) America/Tegucigalpa | America/Tegucigalpa |
(UTC-06) America/Winnipeg | America/Winnipeg |
(UTC-06) Etc/GMT+6 | Etc/GMT+6 |
(UTC-06) Pacific/Galapagos | Pacific/Galapagos |
(UTC-05) America/Atikokan | America/Atikokan |
(UTC-05) America/Bogota | America/Bogota |
(UTC-05) America/Cancun | America/Cancun |
(UTC-05) America/Cayman | America/Cayman |
(UTC-05) America/Coral Harbour | America/Coral_Harbour |
(UTC-05) America/Detroit | America/Detroit |
(UTC-05) America/Eirunepe | America/Eirunepe |
(UTC-05) America/Fort Wayne | America/Fort_Wayne |
(UTC-05) America/Grand Turk | America/Grand_Turk |
(UTC-05) America/Guayaquil | America/Guayaquil |
(UTC-05) America/Havana | America/Havana |
(UTC-05) America/Indiana/Indianapolis | America/Indiana/Indianapolis |
(UTC-05) America/Indiana/Marengo | America/Indiana/Marengo |
(UTC-05) America/Indiana/Petersburg | America/Indiana/Petersburg |
(UTC-05) America/Indiana/Vevay | America/Indiana/Vevay |
(UTC-05) America/Indiana/Vincennes | America/Indiana/Vincennes |
(UTC-05) America/Indiana/Winamac | America/Indiana/Winamac |
(UTC-05) America/Indianapolis | America/Indianapolis |
(UTC-05) America/Iqaluit | America/Iqaluit |
(UTC-05) America/Jamaica | America/Jamaica |
(UTC-05) America/Kentucky/Louisville | America/Kentucky/Louisville |
(UTC-05) America/Kentucky/Monticello | America/Kentucky/Monticello |
(UTC-05) America/Lima | America/Lima |
(UTC-05) America/Louisville | America/Louisville |
(UTC-05) America/Montreal | America/Montreal |
(UTC-05) America/Nassau | America/Nassau |
(UTC-05) America/New York | America/New_York |
(UTC-05) America/Nipigon | America/Nipigon |
(UTC-05) America/Panama | America/Panama |
(UTC-05) America/Pangnirtung | America/Pangnirtung |
(UTC-05) America/Port-au-Prince | America/Port-au-Prince |
(UTC-05) America/Porto Acre | America/Porto_Acre |
(UTC-05) America/Rio Branco | America/Rio_Branco |
(UTC-05) America/Thunder Bay | America/Thunder_Bay |
(UTC-05) America/Toronto | America/Toronto |
(UTC-05) Etc/GMT+5 | Etc/GMT+5 |
(UTC-05) Pacific/Easter | Pacific/Easter |
(UTC-04) America/Anguilla | America/Anguilla |
(UTC-04) America/Antigua | America/Antigua |
(UTC-04) America/Aruba | America/Aruba |
(UTC-04) America/Barbados | America/Barbados |
(UTC-04) America/Blanc-Sablon | America/Blanc-Sablon |
(UTC-04) America/Boa Vista | America/Boa_Vista |
(UTC-04) America/Caracas | America/Caracas |
(UTC-04) America/Curacao | America/Curacao |
(UTC-04) America/Dominica | America/Dominica |
(UTC-04) America/Glace Bay | America/Glace_Bay |
(UTC-04) America/Goose Bay | America/Goose_Bay |
(UTC-04) America/Grenada | America/Grenada |
(UTC-04) America/Guadeloupe | America/Guadeloupe |
(UTC-04) America/Guyana | America/Guyana |
(UTC-04) America/Halifax | America/Halifax |
(UTC-04) America/Kralendijk | America/Kralendijk |
(UTC-04) America/La Paz | America/La_Paz |
(UTC-04) America/Lower Princes | America/Lower_Princes |
(UTC-04) America/Manaus | America/Manaus |
(UTC-04) America/Marigot | America/Marigot |
(UTC-04) America/Martinique | America/Martinique |
(UTC-04) America/Moncton | America/Moncton |
(UTC-04) America/Montserrat | America/Montserrat |
(UTC-04) America/Port of Spain | America/Port_of_Spain |
(UTC-04) America/Porto Velho | America/Porto_Velho |
(UTC-04) America/Puerto Rico | America/Puerto_Rico |
(UTC-04) America/Santo Domingo | America/Santo_Domingo |
(UTC-04) America/St Barthelemy | America/St_Barthelemy |
(UTC-04) America/St Kitts | America/St_Kitts |
(UTC-04) America/St Lucia | America/St_Lucia |
(UTC-04) America/St Thomas | America/St_Thomas |
(UTC-04) America/St Vincent | America/St_Vincent |
(UTC-04) America/Thule | America/Thule |
(UTC-04) America/Tortola | America/Tortola |
(UTC-04) America/Virgin | America/Virgin |
(UTC-04) Atlantic/Bermuda | Atlantic/Bermuda |
(UTC-04) Etc/GMT+4 | Etc/GMT+4 |
(UTC-03:30) America/St Johns | America/St_Johns |
(UTC-03) America/Araguaina | America/Araguaina |
(UTC-03) America/Argentina/Buenos Aires | America/Argentina/Buenos_Aires |
(UTC-03) America/Argentina/Catamarca | America/Argentina/Catamarca |
(UTC-03) America/Argentina/ComodRivadavia | America/Argentina/ComodRivadavia |
(UTC-03) America/Argentina/Cordoba | America/Argentina/Cordoba |
(UTC-03) America/Argentina/Jujuy | America/Argentina/Jujuy |
(UTC-03) America/Argentina/La Rioja | America/Argentina/La_Rioja |
(UTC-03) America/Argentina/Mendoza | America/Argentina/Mendoza |
(UTC-03) America/Argentina/Rio Gallegos | America/Argentina/Rio_Gallegos |
(UTC-03) America/Argentina/Salta | America/Argentina/Salta |
(UTC-03) America/Argentina/San Juan | America/Argentina/San_Juan |
(UTC-03) America/Argentina/San Luis | America/Argentina/San_Luis |
(UTC-03) America/Argentina/Tucuman | America/Argentina/Tucuman |
(UTC-03) America/Argentina/Ushuaia | America/Argentina/Ushuaia |
(UTC-03) America/Asuncion | America/Asuncion |
(UTC-03) America/Bahia | America/Bahia |
(UTC-03) America/Belem | America/Belem |
(UTC-03) America/Buenos Aires | America/Buenos_Aires |
(UTC-03) America/Campo Grande | America/Campo_Grande |
(UTC-03) America/Catamarca | America/Catamarca |
(UTC-03) America/Cayenne | America/Cayenne |
(UTC-03) America/Cordoba | America/Cordoba |
(UTC-03) America/Cuiaba | America/Cuiaba |
(UTC-03) America/Fortaleza | America/Fortaleza |
(UTC-03) America/Godthab | America/Godthab |
(UTC-03) America/Jujuy | America/Jujuy |
(UTC-03) America/Maceio | America/Maceio |
(UTC-03) America/Mendoza | America/Mendoza |
(UTC-03) America/Miquelon | America/Miquelon |
(UTC-03) America/Montevideo | America/Montevideo |
(UTC-03) America/Paramaribo | America/Paramaribo |
(UTC-03) America/Punta Arenas | America/Punta_Arenas |
(UTC-03) America/Recife | America/Recife |
(UTC-03) America/Rosario | America/Rosario |
(UTC-03) America/Santarem | America/Santarem |
(UTC-03) America/Santiago | America/Santiago |
(UTC-03) Antarctica/Palmer | Antarctica/Palmer |
(UTC-03) Antarctica/Rothera | Antarctica/Rothera |
(UTC-03) Atlantic/Stanley | Atlantic/Stanley |
(UTC-03) Etc/GMT+3 | Etc/GMT+3 |
(UTC-02) America/Noronha | America/Noronha |
(UTC-02) America/Sao Paulo | America/Sao_Paulo |
(UTC-02) Atlantic/South Georgia | Atlantic/South_Georgia |
(UTC-02) Etc/GMT+2 | Etc/GMT+2 |
(UTC-01) America/Scoresbysund | America/Scoresbysund |
(UTC-01) Atlantic/Azores | Atlantic/Azores |
(UTC-01) Atlantic/Cape Verde | Atlantic/Cape_Verde |
(UTC-01) Etc/GMT+1 | Etc/GMT+1 |
(UTC+00) Africa/Abidjan | Africa/Abidjan |
(UTC+00) Africa/Accra | Africa/Accra |
(UTC+00) Africa/Bamako | Africa/Bamako |
(UTC+00) Africa/Banjul | Africa/Banjul |
(UTC+00) Africa/Bissau | Africa/Bissau |
(UTC+00) Africa/Conakry | Africa/Conakry |
(UTC+00) Africa/Dakar | Africa/Dakar |
(UTC+00) Africa/Freetown | Africa/Freetown |
(UTC+00) Africa/Lome | Africa/Lome |
(UTC+00) Africa/Monrovia | Africa/Monrovia |
(UTC+00) Africa/Nouakchott | Africa/Nouakchott |
(UTC+00) Africa/Ouagadougou | Africa/Ouagadougou |
(UTC+00) Africa/Timbuktu | Africa/Timbuktu |
(UTC+00) America/Danmarkshavn | America/Danmarkshavn |
(UTC+00) Antarctica/Troll | Antarctica/Troll |
(UTC+00) Atlantic/Canary | Atlantic/Canary |
(UTC+00) Atlantic/Faeroe | Atlantic/Faeroe |
(UTC+00) Atlantic/Faroe | Atlantic/Faroe |
(UTC+00) Atlantic/Madeira | Atlantic/Madeira |
(UTC+00) Atlantic/Reykjavik | Atlantic/Reykjavik |
(UTC+00) Atlantic/St Helena | Atlantic/St_Helena |
(UTC+00) Etc/GMT | Etc/GMT |
(UTC+00) Etc/GMT+0 | Etc/GMT+0 |
(UTC+00) Etc/GMT0 | Etc/GMT0 |
(UTC+00) Etc/GMT-0 | Etc/GMT-0 |
(UTC+00) Etc/UTC | Etc/UTC |
(UTC+00) Europe/Belfast | Europe/Belfast |
(UTC+00) Europe/Dublin | Europe/Dublin |
(UTC+00) Europe/Guernsey | Europe/Guernsey |
(UTC+00) Europe/Isle of Man | Europe/Isle_of_Man |
(UTC+00) Europe/Jersey | Europe/Jersey |
(UTC+00) Europe/Lisbon | Europe/Lisbon |
(UTC+00) Europe/London | Europe/London |
(UTC+00) GMT | GMT |
(UTC+00) UTC | UTC |
(UTC+01) Africa/Algiers | Africa/Algiers |
(UTC+01) Africa/Bangui | Africa/Bangui |
(UTC+01) Africa/Brazzaville | Africa/Brazzaville |
(UTC+01) Africa/Casablanca | Africa/Casablanca |
(UTC+01) Africa/Ceuta | Africa/Ceuta |
(UTC+01) Africa/Douala | Africa/Douala |
(UTC+01) Africa/El Aaiun | Africa/El_Aaiun |
(UTC+01) Africa/Kinshasa | Africa/Kinshasa |
(UTC+01) Africa/Lagos | Africa/Lagos |
(UTC+01) Africa/Libreville | Africa/Libreville |
(UTC+01) Africa/Luanda | Africa/Luanda |
(UTC+01) Africa/Malabo | Africa/Malabo |
(UTC+01) Africa/Ndjamena | Africa/Ndjamena |
(UTC+01) Africa/Niamey | Africa/Niamey |
(UTC+01) Africa/Porto-Novo | Africa/Porto-Novo |
(UTC+01) Africa/Sao Tome | Africa/Sao_Tome |
(UTC+01) Africa/Tunis | Africa/Tunis |
(UTC+01) Arctic/Longyearbyen | Arctic/Longyearbyen |
(UTC+01) Atlantic/Jan Mayen | Atlantic/Jan_Mayen |
(UTC+01) Etc/GMT-1 | Etc/GMT-1 |
(UTC+01) Europe/Amsterdam | Europe/Amsterdam |
(UTC+01) Europe/Andorra | Europe/Andorra |
(UTC+01) Europe/Belgrade | Europe/Belgrade |
(UTC+01) Europe/Berlin | Europe/Berlin |
(UTC+01) Europe/Bratislava | Europe/Bratislava |
(UTC+01) Europe/Brussels | Europe/Brussels |
(UTC+01) Europe/Budapest | Europe/Budapest |
(UTC+01) Europe/Busingen | Europe/Busingen |
(UTC+01) Europe/Copenhagen | Europe/Copenhagen |
(UTC+01) Europe/Gibraltar | Europe/Gibraltar |
(UTC+01) Europe/Ljubljana | Europe/Ljubljana |
(UTC+01) Europe/Luxembourg | Europe/Luxembourg |
(UTC+01) Europe/Madrid | Europe/Madrid |
(UTC+01) Europe/Malta | Europe/Malta |
(UTC+01) Europe/Monaco | Europe/Monaco |
(UTC+01) Europe/Oslo | Europe/Oslo |
(UTC+01) Europe/Paris | Europe/Paris |
(UTC+01) Europe/Podgorica | Europe/Podgorica |
(UTC+01) Europe/Prague | Europe/Prague |
(UTC+01) Europe/Rome | Europe/Rome |
(UTC+01) Europe/San Marino | Europe/San_Marino |
(UTC+01) Europe/Sarajevo | Europe/Sarajevo |
(UTC+01) Europe/Skopje | Europe/Skopje |
(UTC+01) Europe/Stockholm | Europe/Stockholm |
(UTC+01) Europe/Tirane | Europe/Tirane |
(UTC+01) Europe/Vaduz | Europe/Vaduz |
(UTC+01) Europe/Vatican | Europe/Vatican |
(UTC+01) Europe/Vienna | Europe/Vienna |
(UTC+01) Europe/Warsaw | Europe/Warsaw |
(UTC+01) Europe/Zagreb | Europe/Zagreb |
(UTC+01) Europe/Zurich | Europe/Zurich |
(UTC+02) Africa/Blantyre | Africa/Blantyre |
(UTC+02) Africa/Bujumbura | Africa/Bujumbura |
(UTC+02) Africa/Cairo | Africa/Cairo |
(UTC+02) Africa/Gaborone | Africa/Gaborone |
(UTC+02) Africa/Harare | Africa/Harare |
(UTC+02) Africa/Johannesburg | Africa/Johannesburg |
(UTC+02) Africa/Khartoum | Africa/Khartoum |
(UTC+02) Africa/Kigali | Africa/Kigali |
(UTC+02) Africa/Lubumbashi | Africa/Lubumbashi |
(UTC+02) Africa/Lusaka | Africa/Lusaka |
(UTC+02) Africa/Maputo | Africa/Maputo |
(UTC+02) Africa/Maseru | Africa/Maseru |
(UTC+02) Africa/Mbabane | Africa/Mbabane |
(UTC+02) Africa/Tripoli | Africa/Tripoli |
(UTC+02) Africa/Windhoek | Africa/Windhoek |
(UTC+02) Asia/Amman | Asia/Amman |
(UTC+02) Asia/Beirut | Asia/Beirut |
(UTC+02) Asia/Damascus | Asia/Damascus |
(UTC+02) Asia/Famagusta | Asia/Famagusta |
(UTC+02) Asia/Gaza | Asia/Gaza |
(UTC+02) Asia/Hebron | Asia/Hebron |
(UTC+02) Asia/Jerusalem | Asia/Jerusalem |
(UTC+02) Asia/Nicosia | Asia/Nicosia |
(UTC+02) Asia/Tel Aviv | Asia/Tel_Aviv |
(UTC+02) Etc/GMT-2 | Etc/GMT-2 |
(UTC+02) Europe/Athens | Europe/Athens |
(UTC+02) Europe/Bucharest | Europe/Bucharest |
(UTC+02) Europe/Chisinau | Europe/Chisinau |
(UTC+02) Europe/Helsinki | Europe/Helsinki |
(UTC+02) Europe/Kaliningrad | Europe/Kaliningrad |
(UTC+02) Europe/Kiev | Europe/Kiev |
(UTC+02) Europe/Mariehamn | Europe/Mariehamn |
(UTC+02) Europe/Nicosia | Europe/Nicosia |
(UTC+02) Europe/Riga | Europe/Riga |
(UTC+02) Europe/Sofia | Europe/Sofia |
(UTC+02) Europe/Tallinn | Europe/Tallinn |
(UTC+02) Europe/Tiraspol | Europe/Tiraspol |
(UTC+02) Europe/Uzhgorod | Europe/Uzhgorod |
(UTC+02) Europe/Vilnius | Europe/Vilnius |
(UTC+02) Europe/Zaporozhye | Europe/Zaporozhye |
(UTC+03) Africa/Addis Ababa | Africa/Addis_Ababa |
(UTC+03) Africa/Asmara | Africa/Asmara |
(UTC+03) Africa/Asmera | Africa/Asmera |
(UTC+03) Africa/Dar es Salaam | Africa/Dar_es_Salaam |
(UTC+03) Africa/Djibouti | Africa/Djibouti |
(UTC+03) Africa/Juba | Africa/Juba |
(UTC+03) Africa/Kampala | Africa/Kampala |
(UTC+03) Africa/Mogadishu | Africa/Mogadishu |
(UTC+03) Africa/Nairobi | Africa/Nairobi |
(UTC+03) Antarctica/Syowa | Antarctica/Syowa |
(UTC+03) Asia/Aden | Asia/Aden |
(UTC+03) Asia/Baghdad | Asia/Baghdad |
(UTC+03) Asia/Bahrain | Asia/Bahrain |
(UTC+03) Asia/Istanbul | Asia/Istanbul |
(UTC+03) Asia/Kuwait | Asia/Kuwait |
(UTC+03) Asia/Qatar | Asia/Qatar |
(UTC+03) Asia/Riyadh | Asia/Riyadh |
(UTC+03) Etc/GMT-3 | Etc/GMT-3 |
(UTC+03) Europe/Istanbul | Europe/Istanbul |
(UTC+03) Europe/Kirov | Europe/Kirov |
(UTC+03) Europe/Minsk | Europe/Minsk |
(UTC+03) Europe/Moscow | Europe/Moscow |
(UTC+03) Europe/Simferopol | Europe/Simferopol |
(UTC+03) Indian/Antananarivo | Indian/Antananarivo |
(UTC+03) Indian/Comoro | Indian/Comoro |
(UTC+03) Indian/Mayotte | Indian/Mayotte |
(UTC+03:30) Asia/Tehran | Asia/Tehran |
(UTC+04) Asia/Baku | Asia/Baku |
(UTC+04) Asia/Dubai | Asia/Dubai |
(UTC+04) Asia/Muscat | Asia/Muscat |
(UTC+04) Asia/Tbilisi | Asia/Tbilisi |
(UTC+04) Asia/Yerevan | Asia/Yerevan |
(UTC+04) Etc/GMT-4 | Etc/GMT-4 |
(UTC+04) Europe/Astrakhan | Europe/Astrakhan |
(UTC+04) Europe/Samara | Europe/Samara |
(UTC+04) Europe/Saratov | Europe/Saratov |
(UTC+04) Europe/Ulyanovsk | Europe/Ulyanovsk |
(UTC+04) Europe/Volgograd | Europe/Volgograd |
(UTC+04) Indian/Mahe | Indian/Mahe |
(UTC+04) Indian/Mauritius | Indian/Mauritius |
(UTC+04) Indian/Reunion | Indian/Reunion |
(UTC+04:30) Asia/Kabul | Asia/Kabul |
(UTC+05) Antarctica/Mawson | Antarctica/Mawson |
(UTC+05) Asia/Aqtau | Asia/Aqtau |
(UTC+05) Asia/Aqtobe | Asia/Aqtobe |
(UTC+05) Asia/Ashgabat | Asia/Ashgabat |
(UTC+05) Asia/Ashkhabad | Asia/Ashkhabad |
(UTC+05) Asia/Atyrau | Asia/Atyrau |
(UTC+05) Asia/Dushanbe | Asia/Dushanbe |
(UTC+05) Asia/Karachi | Asia/Karachi |
(UTC+05) Asia/Oral | Asia/Oral |
(UTC+05) Asia/Samarkand | Asia/Samarkand |
(UTC+05) Asia/Tashkent | Asia/Tashkent |
(UTC+05) Asia/Yekaterinburg | Asia/Yekaterinburg |
(UTC+05) Etc/GMT-5 | Etc/GMT-5 |
(UTC+05) Indian/Kerguelen | Indian/Kerguelen |
(UTC+05) Indian/Maldives | Indian/Maldives |
(UTC+05:30) Asia/Calcutta | Asia/Calcutta |
(UTC+05:30) Asia/Colombo | Asia/Colombo |
(UTC+05:30) Asia/Kolkata | Asia/Kolkata |
(UTC+05:45) Asia/Kathmandu | Asia/Kathmandu |
(UTC+05:45) Asia/Katmandu | Asia/Katmandu |
(UTC+06) Antarctica/Vostok | Antarctica/Vostok |
(UTC+06) Asia/Almaty | Asia/Almaty |
(UTC+06) Asia/Bishkek | Asia/Bishkek |
(UTC+06) Asia/Dacca | Asia/Dacca |
(UTC+06) Asia/Dhaka | Asia/Dhaka |
(UTC+06) Asia/Kashgar | Asia/Kashgar |
(UTC+06) Asia/Omsk | Asia/Omsk |
(UTC+06) Asia/Qyzylorda | Asia/Qyzylorda |
(UTC+06) Asia/Thimbu | Asia/Thimbu |
(UTC+06) Asia/Thimphu | Asia/Thimphu |
(UTC+06) Asia/Urumqi | Asia/Urumqi |
(UTC+06) Etc/GMT-6 | Etc/GMT-6 |
(UTC+06) Indian/Chagos | Indian/Chagos |
(UTC+06:30) Asia/Rangoon | Asia/Rangoon |
(UTC+06:30) Asia/Yangon | Asia/Yangon |
(UTC+06:30) Indian/Cocos | Indian/Cocos |
(UTC+07) Antarctica/Davis | Antarctica/Davis |
(UTC+07) Asia/Bangkok | Asia/Bangkok |
(UTC+07) Asia/Barnaul | Asia/Barnaul |
(UTC+07) Asia/Ho Chi Minh | Asia/Ho_Chi_Minh |
(UTC+07) Asia/Hovd | Asia/Hovd |
(UTC+07) Asia/Jakarta | Asia/Jakarta |
(UTC+07) Asia/Krasnoyarsk | Asia/Krasnoyarsk |
(UTC+07) Asia/Novokuznetsk | Asia/Novokuznetsk |
(UTC+07) Asia/Novosibirsk | Asia/Novosibirsk |
(UTC+07) Asia/Phnom Penh | Asia/Phnom_Penh |
(UTC+07) Asia/Pontianak | Asia/Pontianak |
(UTC+07) Asia/Saigon | Asia/Saigon |
(UTC+07) Asia/Tomsk | Asia/Tomsk |
(UTC+07) Asia/Vientiane | Asia/Vientiane |
(UTC+07) Etc/GMT-7 | Etc/GMT-7 |
(UTC+07) Indian/Christmas | Indian/Christmas |
(UTC+08) Antarctica/Casey | Antarctica/Casey |
(UTC+08) Asia/Brunei | Asia/Brunei |
(UTC+08) Asia/Choibalsan | Asia/Choibalsan |
(UTC+08) Asia/Chongqing | Asia/Chongqing |
(UTC+08) Asia/Chungking | Asia/Chungking |
(UTC+08) Asia/Harbin | Asia/Harbin |
(UTC+08) Asia/Hong Kong | Asia/Hong_Kong |
(UTC+08) Asia/Irkutsk | Asia/Irkutsk |
(UTC+08) Asia/Kuala Lumpur | Asia/Kuala_Lumpur |
(UTC+08) Asia/Kuching | Asia/Kuching |
(UTC+08) Asia/Macao | Asia/Macao |
(UTC+08) Asia/Macau | Asia/Macau |
(UTC+08) Asia/Makassar | Asia/Makassar |
(UTC+08) Asia/Manila | Asia/Manila |
(UTC+08) Asia/Shanghai | Asia/Shanghai |
(UTC+08) Asia/Singapore | Asia/Singapore |
(UTC+08) Asia/Taipei | Asia/Taipei |
(UTC+08) Asia/Ujung Pandang | Asia/Ujung_Pandang |
(UTC+08) Asia/Ulaanbaatar | Asia/Ulaanbaatar |
(UTC+08) Asia/Ulan Bator | Asia/Ulan_Bator |
(UTC+08) Australia/Perth | Australia/Perth |
(UTC+08) Etc/GMT-8 | Etc/GMT-8 |
(UTC+08:45) Australia/Eucla | Australia/Eucla |
(UTC+09) Asia/Chita | Asia/Chita |
(UTC+09) Asia/Dili | Asia/Dili |
(UTC+09) Asia/Jayapura | Asia/Jayapura |
(UTC+09) Asia/Khandyga | Asia/Khandyga |
(UTC+09) Asia/Pyongyang | Asia/Pyongyang |
(UTC+09) Asia/Seoul | Asia/Seoul |
(UTC+09) Asia/Tokyo | Asia/Tokyo |
(UTC+09) Asia/Yakutsk | Asia/Yakutsk |
(UTC+09) Etc/GMT-9 | Etc/GMT-9 |
(UTC+09) Pacific/Palau | Pacific/Palau |
(UTC+09:30) Australia/Darwin | Australia/Darwin |
(UTC+10) Antarctica/DumontDUrville | Antarctica/DumontDUrville |
(UTC+10) Asia/Ust-Nera | Asia/Ust-Nera |
(UTC+10) Asia/Vladivostok | Asia/Vladivostok |
(UTC+10) Australia/Brisbane | Australia/Brisbane |
(UTC+10) Australia/Lindeman | Australia/Lindeman |
(UTC+10) Etc/GMT-10 | Etc/GMT-10 |
(UTC+10) Pacific/Chuuk | Pacific/Chuuk |
(UTC+10) Pacific/Guam | Pacific/Guam |
(UTC+10) Pacific/Port Moresby | Pacific/Port_Moresby |
(UTC+10) Pacific/Saipan | Pacific/Saipan |
(UTC+10) Pacific/Truk | Pacific/Truk |
(UTC+10) Pacific/Yap | Pacific/Yap |
(UTC+10:30) Australia/Adelaide | Australia/Adelaide |
(UTC+10:30) Australia/Broken Hill | Australia/Broken_Hill |
(UTC+10:30) Australia/Yancowinna | Australia/Yancowinna |
(UTC+11) Antarctica/Macquarie | Antarctica/Macquarie |
(UTC+11) Asia/Magadan | Asia/Magadan |
(UTC+11) Asia/Sakhalin | Asia/Sakhalin |
(UTC+11) Asia/Srednekolymsk | Asia/Srednekolymsk |
(UTC+11) Australia/Canberra | Australia/Canberra |
(UTC+11) Australia/Currie | Australia/Currie |
(UTC+11) Australia/Hobart | Australia/Hobart |
(UTC+11) Australia/Lord Howe | Australia/Lord_Howe |
(UTC+11) Australia/Melbourne | Australia/Melbourne |
(UTC+11) Australia/Sydney | Australia/Sydney |
(UTC+11) Etc/GMT-11 | Etc/GMT-11 |
(UTC+11) Pacific/Bougainville | Pacific/Bougainville |
(UTC+11) Pacific/Efate | Pacific/Efate |
(UTC+11) Pacific/Guadalcanal | Pacific/Guadalcanal |
(UTC+11) Pacific/Kosrae | Pacific/Kosrae |
(UTC+11) Pacific/Norfolk | Pacific/Norfolk |
(UTC+11) Pacific/Noumea | Pacific/Noumea |
(UTC+11) Pacific/Pohnpei | Pacific/Pohnpei |
(UTC+11) Pacific/Ponape | Pacific/Ponape |
(UTC+12) Asia/Anadyr | Asia/Anadyr |
(UTC+12) Asia/Kamchatka | Asia/Kamchatka |
